1
/
of
2
TASTE PIACENZA
Artisanal heart-shaped cookie box
Artisanal heart-shaped cookie box
Regular price
€22,90 EUR
Regular price
Sale price
€22,90 EUR
Taxes included.
Shipping calculated at checkout.
Quantity
Couldn't load pickup availability
Artisan "Cuoriciotti" box from Val Trebbia: 24 convenient single-serve portions
Biscuits made from original shortcrust pastry with stone-ground cornmeal, crafted by hand. A particularly fine texture for this elegant biscuit, embellished with dark chocolate chips and an intense, lingering aftertaste. The Cuoriciotti from Antico Mulino di Ottone are still handmade according to tradition. Try them with tea or dunked in milk, and let their taste pamper you. Now also available in the new 24-portion single-serve box format! Our super box of 24 single-serve portions is perfect as a family pack, with 24 individually wrapped portions, so you can enjoy these magnificent artisan shortbread biscuits whenever and wherever you want! At the office, at the gym, at the pool, or while traveling! It's always the right time to enjoy products from Antico Mulino di Ottone! The Antico Mulino di Ottone is a workshop of true master pastry chefs; discover all the other products from the Mill here. Their work is based on a passion for rediscovering the Piacenza Apennines and the most exquisite Ligurian tradition. Biscuits with cornmeal Potential Allergens: contains WHEAT, DAIRY, EGGS, SOY, SULPHITES May contain tree nuts, peanuts. Ingredients: WHEAT flour type 00 36%, BUTTER, sugar, cornmeal, dark chocolate chips 7% (sugar, cocoa mass, cocoa butter, emulsifier: SOY lecithin; flavoring. Cocoa 44% min), whole MILK, pasteurized EGG yolk (EGG yolk, preservative: E202; emulsifier: E471; acidity regulator: E330), EGG yolk, lemon liqueur (contains SULPHITES), salt, raising agent: E500; flavorings Suitable for: Nutritional information sheet:| Average values | Per 100 g | Per single product |
| kJ /kcal | 2293 kJ/ 548 kcal | |
| Fat | 27g | |
| Of which saturated fatty acids | 15g | |
| Carbohydrates | 67g | |
| Of which sugars | 26g | |
| Protein | 7.2g | |
| Salt | 0.05g |
Condividi
